| Account Conditions | Details of limitations on Deposits, Withdrawals, etc, on Savings Accounts |
| Advertising & Publicity | Various advertising methods |
| Annual Balance (The) | An overview of the procedures followed prior to computerisation |
| Armed Raid on Billesley Branch | How a branch manager won the George Medal for bravery |
| Auditors' Report | Fulfilling the Bank's Auditing Regulation |
| Birmingham Corporation Housing Bonds | An early use of the branch network on behalf of the City Treasurer |
| Birmingham Hospitals Contributory Scheme | Depositors using the Bank to pay their contributions |
| BMB Coupons | A scheme designed to encourage thrift in schools |
| The BMB during the Second World War | The impact on the Bank of the Second World War |
| BMB's Golden Jubilee | How the BMB celebrated its Golden Jubilee in 1969 |
| Bradbury Committee (The) | Report of the Committee to examine Municipal Savings Banks - issued 1928 |
| Branch Account Ledger | Photograph of a manual ledger of depositors' accounts |
| Branch Instructions | Instructions issued to branches in 1960 |
| Branch Record Book | Details of the events etc that branches were required to record in a special book |
| Branch Tablets | Examples of the Commemorative Tablets that recorded the opening of a permanent branch |
| Britain's First Municipal Savings Bank |
Book by the BMB's first General Manager describing its inauguration
and early years
|
| Campaign for Extended Powers for the BMB |
1938
letter re The Lower Rates Demand Association; and a 1960s leaflet
that made some interesting proposals regarding the
future of the Bank
|
| Cash Differences |
|
| Cash Orders | Documents used by branches to obtain cash |
| Cashiers' Metal Spike | An example of the device used by cashiers to secure the slips relating to the current day's transactions |
| Computer Style Passbook & Statement | Examples of stationery issued to customers that was used to record their transactions |
| Computerisation | How the Bank computerised its accounting system in the 1970s |
| Coupons | Examples of the coupons issued by the Bank |
| Credit Transfers and Standing Orders | Details of the Bank's handling of these Money Transmission services |
| Crump Affair (The) | Newspaper Report and Committee Minutes regarding a defalcation at Duddeston branch (1924) |
| Decimalisation | The impact of the 1971 decimalisation of the UK's currency |
| Deposit Slips & Withdrawal Receipts | Early procedures relating to deposits and withdrawals |
| Deputations, Visits, and Conferences | Details of visits made to the Bank and attendances at conferences, etc |
| Direct Transfer Scheme | Savings by means of deductions from wages |
| Excess (and Short) Cash | Cash Differences reported by Branches |
| Foreign Currency and Travellers' Cheques | The facilities provided to customers travelling abroad |
| Forgery & Fraud: 1919 - 1928 | Details of a variety of types of fraud |
| Forms and Documents | Listing of known Bank forms by reference number |
| Fraud | Newspaper Reports detailing attempted Frauds against or involving the Bank |
| Golden Jubilee (1969) | How the BMB celebrated its Golden Jubilee |
| Home Safes | The history of these popular saving devices |
| Inspection of Aircraft Parts (by BMB staff) | Voluntary work by the Bank's staff during World War II |
| Interest Calculations | Methods used to calculate interest prior to computerisation |
| Interest Rates | Record of Interest Rates Paid and the 'Bank Rate' |
| Logo: Security with Interest | How the Bank's 'Key' Logo came into being |
| Miscellaneous Reports | Reports to the Bank's Committee and Sub-Committees on a variety of subjects |
| Motor Car (The Bank's) | Details of the vehicles purchased by the Bank in the 1920s |
| National Savings | Record of the Bank's sales of National Savings products |
| Numbering of Accounts and Branch Sort Codes | Details of the systems used for depositors' accounts; and for the identification of branches |
| The Page Committee to Review National Savings | The impact on the Bank of this 1973 report |
| Obituaries | A limited number of obituaries of Bank committee and staff members |
| Examples of passbooks used for Saving and Mortgage accounts | |
| Examples extracted from the Bank's collection of Newspaper Cuttings | |
| 1944 report by General Manager | |
| Publicity (& Advertising) | Various advertising methods |
| Purchasing Power of the Pound (£) | Annual Total Balances adjusted by 'Purchasing Power' to 1979 values |
| Rubber Stamps | Examples of some of the Rubber Stamps used by the Bank |
| Safe Custody | Storage of Customers' Packets and Passbooks |
| Savings Banks Institute | The professional body for savings bankers |
| Savings Coupons | Examples of the coupons issued by the Bank |
| Savings Funds | Funds that transferred their Savings Schemes to the BMB in the early days of the Bank |
| S.A.Y.E. | Details of this Contractual Savings Scheme |
| School Savings Banks | Description of the Scheme introduced by the BMB in 1920 |
| Second World War (The Bank in the) | The impact on the Bank of the Second World War |
| Standing Orders and Credit Transfers | Details of the Bank's handling of these Money Transmission services |
| Stationery - Forms and Documents | List of the Bank's MB (Municipal Bank) Forms |
| Statistics | Data relating to the Bank's business volumes, etc |
| Travellers' Cheques and Foreign Currency | The facilities provided to customers travelling abroad |
| TSB College | Details of the College located in Shirley, Solihull |
| Utility Accounts | The initial history relating to the BMB's extensive facilities for handling Utility Accounts |
| Utility Statistics | Data relating to the handling of Water, Electricity, Gas, and Rates Utility Accounts |
| Valuers | Names of valuers used by the Bank to provide mortgage advance valuations |
| Various Saving Schemes | Extract from Britain's First Municipal Savings Bank regarding early schemes |
| Withdrawal Receipts (& Deposit Slips) | Early procedures relating to deposits and withdrawals |
| World War Memorial Plaque | Image of Second World War plaque that was formerly located in the Broad Street Head Office |