Year ended
December 31st
|
Amount of
Excesses
£-s-d
|
Number of
Excesses
|
Amount of
Shortages
£-s-d
|
Number of
Shortages
|
1919
- 1923
|
79-9-11
|
|
59-0-2
|
|
1924
|
26-4-8
|
|
13-18-11
|
|
1925
|
27-0-5
|
|
33-16-2
|
|
1926
|
31-3-10
|
|
22-16-11
|
|
1927
|
40-14-0
|
155
|
47-1-5
(1)
|
111
|
1928
|
49-15-3
|
|
33-18-10
|
|
1929
|
33-4-1
|
|
47-1-7
|
|
1930
|
54-16-5
|
|
30-11-8
|
|
1931
|
59-5-6
|
|
51-1-3
|
|
1932
|
68-14-5
|
|
49-2-2
|
|
1933
|
46-15-0
|
|
62-14-7
|
|
1934
|
66-8-1
|
|
77-9-9
|
|
1935
|
58-6-10
|
239
|
79-1-6
|
247
|
1936
|
82-16-9
|
266
|
58-16-10
|
205
|
1937
|
85-7-5
|
279
|
87-9-6
|
270
|
1938
|
84-14-0
|
286
|
117-18-10
(2)
|
326
|
1939
|
111-1-1
|
405
|
116-0-3
|
398
|
1940
|
204-16-2
|
490
|
192-13-8
|
567
|
1941
|
297-17-0
|
654
|
290-10-1
|
672
|
1942
|
312-2-11
|
|
308-14-0
|
|
1943
(3)
|
|
|
|
|
1944
|
227-8-10
|
|
438-5-5 (4)
|
|
1945
|
266-7-8
|
|
493-14-1
|
|
1946
|
226-19-11
|
|
279-1-9
(5)
|
|
1947
|
229-6-11
|
|
299-5-9
|
|
1948
|
227-8-6
|
|
278-5-11
|
|
Excess Cash | Short Cash | |||||||||||||
£ | s | d | No | £ | s | d | No | |||||||
Head Office | 7 | 9 | 3 | 23 | 5 | 6 | 9 | 20 | ||||||
Acocks Green | 1 | 3 | 4 | 10 | 2 | 4 | 4 | 9 | ||||||
Alum Rock | 1 | 5 | 5 | 19 | 8 | 15 | ||||||||
Aston | 1 | 1 | 8 | 15 | 4 | 6 | 3 | 12 | ||||||
Aston Cross | 1 | 14 | 6 | 8 | 3 | 18 | 6 | 19 | ||||||
Balsall Heath | 2 | 0 | 0 | 3 | 4 | 13 | 0 | 8 | ||||||
Bearwood | 1 | 11 | 9 | 10 | 2 | 8 | 6 | |||||||
Billesley | 1 | 2 | 0 | 2 | 1 | 10 | 10 | 3 | ||||||
Birchfield | 1 | 12 | 4 | 5 | 3 | 17 | 9 | 8 | ||||||
Bordesley Green | 12 | 10 | 3 | 2 | 1 | 9 | 5 | |||||||
Brandwood | 1 | 15 | 6 | 6 | 1 | 3 | 3 | |||||||
Brookvale | 3 | 0 | 5 | 2 | 12 | 9 | 7 | |||||||
Cotteridge | 1 | 12 | 0 | 2 | 1 | 0 | 1 | |||||||
Duddeston | 1 | 11 | 9 | 6 | 1 | 1 | 0 | 4 | ||||||
Erdington | 21 | 13 | 0 | 6 | 25 | 2 | 0 | 9 | ||||||
Farcroft | 10 | 6 | 2 | 10 | 0 | 1 | ||||||||
Hall Green | 19 | 6 | 13 | 5 | 6 | 3 | 13 | |||||||
Handsworth | 3 | 18 | 11 | 15 | 4 | 6 | 5 | 18 | ||||||
Harborne | 1 | 13 | 6 | 10 | 17 | 3 | 5 | |||||||
Hay Mills | 2 | 2 | 2 | 4 | 1 | 0 | 2 | |||||||
Heybarnes | 1 | 0 | 0 | 1 | ||||||||||
Hockley | 1 | 3 | 0 | 3 | 2 | 11 | 3 | 5 | ||||||
Horse Fair | 2 | 1 | 6 | 4 | 1 | 1 | 0 | 2 | ||||||
Kings Heath | 11 | 3 | 3 | 3 | 13 | 6 | 7 | |||||||
Kingstanding | 1 | 0 | 1 | 11 | 6 | 4 | ||||||||
Ladywood | 9 | 0 | 3 | 2 | 0 | 0 | 2 | |||||||
Little Bromwich | 7 | 4 | 6 | 3 | 2 | |||||||||
Longbridge | 1 | 13 | 0 | 4 | ||||||||||
Lozells | 2 | 1 | 11 | 5 | 3 | 3 | 0 | 5 | ||||||
Moseley | 1 | 2 | 4 | 4 | 5 | 7 | 5 | |||||||
Nechells | 2 | 0 | 0 | 1 | ||||||||||
Newtown Row | 10 | 1 | 2 | 8 | 0 | 2 | ||||||||
Northfield | 13 | 0 | 2 | 12 | 1 | 4 | ||||||||
Oldbury | 1 | 9 | 4 | 11 | 0 | 3 | ||||||||
Perry Common | 1 | 0 | 3 | 2 | 3 | 9 | 5 | |||||||
Pype Hayes | 1 | 2 | 3 | 7 | 6 | 3 | ||||||||
Quinton | 5 | 2 | 5 | 1 | 1 | |||||||||
Rotton Park | 1 | 12 | 0 | 3 | 1 | 3 | 0 | 4 | ||||||
Saltley | 17 | 11 | 9 | 11 | 9 | 6 | ||||||||
Sandwell | 1 | 0 | 0 | 1 | ||||||||||
Selly Oak | 1 | 0 | 5 | 3 | 1 | 14 | 9 | 3 | ||||||
Selly Park | 12 | 0 | 2 | 3 | 10 | 1 | 6 | |||||||
Sherlock Street | 1 | 6 | 2 | 1 | 12 | 0 | 3 | |||||||
Shirley | 2 | 1 | 0 | 3 | ||||||||||
Short Heath | 2 | 11 | 0 | 5 | 1 | 0 | 0 | 2 | ||||||
Small Heath | 1 | 11 | 2 | 12 | 4 | 11 | 7 | |||||||
Solihull | 7 | 2 | ||||||||||||
Sparkbrook | 10 | 0 | 1 | 4 | 13 | 7 | 12 | |||||||
Sparkhill | 1 | 13 | 1 | 5 | 14 | 10 | 3 | |||||||
Springfield | 7 | 0 | 6 | 1 | 13 | 3 | 6 | |||||||
Spring Hill | 11 | 0 | 3 | 11 | 5 | 6 | ||||||||
Stechford | 2 | 0 | 3 | 1 | 2 | 10 | 5 | |||||||
Stirchley | 1 | 0 | 9 | 3 | 1 | 3 | 3 | |||||||
Sutton Coldfield | 2 | 2 | 3 | 5 | 3 | 3 | 3 | |||||||
Tower Hill | 3 | 3 | 4 | 11 | 0 | 2 | ||||||||
Ward End | 2 | 13 | 9 | 9 | 1 | 7 | 3 | 6 | ||||||
Wells Green | 1 | 3 | 2 | |||||||||||
Weoley Castle | 2 | 0 | 2 | 1 | 0 | 1 | ||||||||
Wheeler Street | 1 | 12 | 9 | 4 | ||||||||||
Witton | 1 | 0 | 1 | 6 | 1 | |||||||||
Yardley | 1 | 3 | 8 | 5 | 4 | 5 | 3 | 14 | ||||||
84 | 14 | 0 | 286 | 117 | 18 | 10 | 326 | |||||||
As described in Branch Accounting, amounts of individual cash errors were reported to Head Office by letter, and the amount of the
error was debited or credited to Head Office Account No X305. It was the Bank's practice to annually write off the amount of shortages
to General Expenditure. The amount of excesses was retained in Account X305 as a liability of the Bank to customers that could,
theoretically, be claimed. However, in later years, when the liability had grown to a substantial sum, shortages were charged against
that liability.
Occasionally, the amount written off to General Expenditure was increased to cover amounts lost through forgeries.
In 1947, two forgeries cost the Bank £230, and in 1948 a further two instances amounted to £45-10s-0d. In 1927, a £20 shortage occurred
at Duddeston branch - a very substantial sum at that time, resulting in a report to the Management Committee (see below).
The
Year Ended December 31st 1941 incurred a total of 1,326 cash differences reported - a larger number than previous years due to the
high number of inexperienced staff being employed during the Second World War. However, in that period the number of transactions
handled were about 3,000,000 - meaning that the error rate was only about 0.04%.
Included in the report to the Committee of Management
for 1938, was an analysis by branch: